Floor Plans
Bandera
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 676 |
Rent | $1,104 -to $1,397 |
Deposit | $200 |
Comfort
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 821 |
Rent | $1,150 -to $1,429 |
Deposit | $200 |

Fredricksburg
(3 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 969 |
Rent | $1,290 -to $1,621 |
Deposit | $300 |

Junction
(3 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,087 |
Rent | $1,403 -to $1,806 |
Deposit | $300 |

Kerrville
(4 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,101 -to 1,181 |
Rent | $1,488 -to $1,931 |
Deposit | $300 |

Llano
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,228 |
Rent | $1,698 -to $2,088 |
Deposit | $300 |

Medina
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,452 |
Rent | $2,039 -to $2,508 |
Deposit | $400 |

San Marcos
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,513 |
Rent | $2,088 -to $2,563 |
Deposit | $400 |

Uvalde
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,585 |
Rent | $1,940 -to $2,390 |
Deposit | $400 |
